|  | 

| 
        Hanif
        Enterprise | ||||||||||||||
| Head Office | Branch Office: | 
 | ||||||||||||
| Chistia Filling Station, | Chistia Filling Station: | 8013714, 8013437, 8015389 | ||||||||||||
| Amin Bazar, Savar, | Kafil Bricks: | 8011278, 8014856 | ||||||||||||
| Dhaka, Bangladesh. | Gabtoli Bagbari Counter: | 8016040, 8011759 | ||||||||||||
| Phone: 9005389, 8013437. | Gabtoli Terminal: | 8015366, 8011750, 9003380 | ||||||||||||
| Shamoli Office: | 9120116, 8114442, 8125340. | |||||||||||||
| Sobhanbagh Office: | 8117782 | |||||||||||||
| Fakirapool Counter: | 8313568 | |||||||||||||
| Chittagong Office: | 621210, 808322 | |||||||||||||
| Khulna Office: | 715874 | |||||||||||||
| Jessore Office: | 5435, 3717 | |||||||||||||
| Rangpur Office: | 2464 | |||||||||||||
| Dinajpur Office: | 5820 | |||||||||||||
| Chapai Nawabganj Office: | 537 | |||||||||||||
| Naoga Office: | 413 | |||||||||||||
| From 22/3 B Block, College Gate | ||||||||||||||
| Dhaka - Khulna | ||||||||||||||
| Destination District | Departure | Fare | ||||||||||||
| Khulna | 8:00 a.m. | 190 Tk. | ||||||||||||
| Khulna | 8:30 a.m. | 190 Tk. | ||||||||||||
| Khulna | 9:00 a.m. | 190 Tk. | ||||||||||||
| Khulna | 9:30 a.m. | 190 Tk. | ||||||||||||
| Khulna | 10:00 a.m. | 190 Tk. | ||||||||||||
| Shohagh
        Paribahan (Pvt.) Ltd
        
         | ||||||||||||||
| 
 | ||||||||||||||
| From Kalabagan & Malibagh | ||||||||||||||
| Dhaka - Khulna (A\C) | ||||||||||||||
| Destination District | Departure | Fare | ||||||||||||
| Khulna | 8:30 a.m. | 300 Tk. | ||||||||||||
| Khulna | 9:00 p.m. | 300 Tk. | ||||||||||||
| Khulna - Dhaka (A\C) | ||||||||||||||
| Destination District | Departure | Fare | ||||||||||||
| Dhaka | 8:30 a.m. | 300 Tk. | ||||||||||||
| Dhaka | 9:00 p.m. | 300 Tk. | ||||||||||||