
|
||||||||||||||
|
From Gabtoli Bus Terminal |
||||||||||||||
|
Dhaka-Chittagong |
||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Chittagong |
4:30 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 9:45 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:15 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:15 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:45 a.m. | 125 Tk. | ||||||||||||
|
Chittagong |
11:50 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 12:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:10 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 4:50 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 5:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 5:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 6:30 p.m. | 125 Tk. | ||||||||||||
|
From Fakirapool |
||||||||||||||
| Dhaka-Chittagong | ||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Chittagong |
6:00 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 6:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 7:00 a.m. | 125 Tk. | ||||||||||||
|
Chittagong |
7:30 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 8:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 8:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 9:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 9:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:30 a.m. | 125 Tk. | ||||||||||||
|
Chittagong |
12:00 p.m. |
125 Tk. | ||||||||||||
| Chittagong | 12:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 1:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 1:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 2:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 2:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 3:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 3:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 4:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 4:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 5:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 5:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 6:00 p.m. | 125 Tk. | ||||||||||||
|
Chittagong |
6:30 p.m. |
125 Tk. | ||||||||||||
| Chittagong | 10:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:45 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:45 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong - Dhaka | ||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Dhaka |
6:00 a.m. |
125 Tk. | ||||||||||||
| Dhaka | 6:30 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 7:00 a.m. | 125 Tk. | ||||||||||||
|
Dhaka |
7:30 a.m. |
125 Tk. | ||||||||||||
| Dhaka | 8:00 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 8:30 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 9:00 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 9:30 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 10:00 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 10:30 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:00 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:30 a.m. | 125Tk. | ||||||||||||
|
Dhaka |
12:00 p.m. |
125 Tk. | ||||||||||||
| Dhaka | 12:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 1:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 1:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 2:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 2:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 3:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 3:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 4:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 4:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 5:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 5:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 6:00 p.m. | 125 Tk. | ||||||||||||
|
Dhaka |
6:30 p.m. |
125 Tk. | ||||||||||||
| Dhaka | 10:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 10:45 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:15 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:45 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 12:00 p.m. | 125 Tk. | ||||||||||||
|
Unique
(Non A/C Chair Coach: Only Dhaka-Chittagong-Dhaka Bus Service) |
||||||||||||||
|
From Gabtoli Bus Terminal |
||||||||||||||
| Dhaka - Chittagong | ||||||||||||||
|
Phone Number |
9002710 |
|||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Chittagong |
5:15 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 6:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 6:30 a.m. | 125 Tk. | ||||||||||||
|
Chittagong |
7:00 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 7:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 8:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 8:30 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 9:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 1:00 p.m. | 125 Tk. | ||||||||||||
|
Chittagong |
2:00 p.m. |
125 Tk. | ||||||||||||
| Chittagong | 3:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 4:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 5:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 6:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 9:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:30 p.m. | 125 Tk. | ||||||||||||
|
From Kamlapur & Fakirapool |
||||||||||||||
| Dhaka - Chittagong | ||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Chittagong |
6:30 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 7:45 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 9:00 a.m. | 125 Tk. | ||||||||||||
|
Chittagong |
10:00 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 11:00 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 1:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 2:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 3:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 4:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 5:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 6:00 p.m. | 125 Tk. | ||||||||||||
|
Chittagong |
10:15 p.m. |
125 Tk. | ||||||||||||
| Chittagong | 11:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:45 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:00 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong - Dhaka | ||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Dhaka |
6:30 a.m. |
125 Tk. | ||||||||||||
| Dhaka | 7:45 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 9:00 a.m. | 125 Tk. | ||||||||||||
|
Dhaka |
10:00 a.m. |
125 Tk. | ||||||||||||
| Dhaka | 11:00 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 12:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 1:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 2:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 3:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 4:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 5:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 6:00 p.m. | 125 Tk. | ||||||||||||
|
Dhaka |
10:15 p.m. |
125 Tk. | ||||||||||||
| Dhaka | 11:15 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:30 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:45 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 12:00 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 12:15 p.m. | 125 Tk. | ||||||||||||
|
Green
Line
|
||||||||||||||
|
||||||||||||||
|
From Arambagh |
||||||||||||||
| Dhaka - Chittagong | ||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Chittagong-Cox's Bazar |
8:30 a.m. |
230 Tk. | ||||||||||||
| Chittagong-Cox's Bazar | 11:30 p.m. | 230 Tk. | ||||||||||||
|
Chittagong - Dhaka |
||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Dhaka |
11:30 a.m. |
230 Tk. | ||||||||||||
| Dhaka | 11:00 p.m. | 230 Tk. | ||||||||||||
|
Neptune
|
||||||||||||||
|
||||||||||||||
|
From Arambag |
||||||||||||||
| Dhaka - Chittagong | ||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Chittagong |
8:30 a.m. |
230 Tk. | ||||||||||||
| Chittagong | 9:00 a.m. | 230 Tk. | ||||||||||||
| Chittagong | 10:30 a.m. | 230 Tk. | ||||||||||||
|
Chittagong |
2:30 p.m. |
230 Tk. | ||||||||||||
| Chittagong | 4:00 p.m. | 230 Tk. | ||||||||||||
| Chittagong | 11:15 p.m. | 230 Tk. | ||||||||||||
| Chittagong | 11:30 p.m. (Hi-deluxe) | 250 Tk. | ||||||||||||
| Chittagong | 11:45 p.m. | 230 Tk. | ||||||||||||
|
Chittagong - Dhaka |
||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Dhaka |
8:30 a.m. |
230 Tk. | ||||||||||||
| Dhaka | 9:00 a.m. | 230 Tk. | ||||||||||||
| Dhaka | 10:30 a.m. | 230 Tk. | ||||||||||||
|
Dhaka |
2:30 p.m. |
230 Tk. | ||||||||||||
| Dhaka | 4:00 p.m. | 230 Tk. | ||||||||||||
| Dhaka | 11:15 p.m. | 230 Tk. | ||||||||||||
| Dhaka | 11:30 p.m. (Hi-deluxe) | 250 Tk. | ||||||||||||
| Dhaka | 11:45 p.m. | 230 Tk. | ||||||||||||
|
Challenger
|
||||||||||||||
|
||||||||||||||
|
From Fakirapool |
||||||||||||||
| Dhaka - Chittagong | ||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Chittagong |
6:15 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 7:15 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 8:15 a.m. | 125 Tk. | ||||||||||||
|
Chittagong |
9:15 a.m. |
125 Tk. | ||||||||||||
| Chittagong | 10:15 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:15 a.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 1:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 2:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 3:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 4:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 5:15 a.m. | 125 Tk. | ||||||||||||
|
Chittagong |
6:15 p.m. |
125 Tk. | ||||||||||||
| Chittagong | 10:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 10:45 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:15 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:30 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 11:45 p.m. | 125 Tk. | ||||||||||||
| Chittagong | 12:00 p.m. | 125 Tk. | ||||||||||||
|
Chittagong - Dhaka |
||||||||||||||
|
Destination District |
Departure |
Fare |
||||||||||||
|
Dhaka |
6:15 a.m. |
125 Tk. | ||||||||||||
| Dhaka | 7:15 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 8:15 a.m. | 125 Tk. | ||||||||||||
|
Dhaka |
9:15 a.m. |
125 Tk. | ||||||||||||
| Dhaka | 10:15 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 11:15 a.m. | 125 Tk. | ||||||||||||
| Dhaka | 12:15 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 1:15 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 2:15 p.m. | 125 Tk. | ||||||||||||
| Dhaka | 3:15 p.m. | 125 Tk. | ||||||||||||