|  | 
 
 
| Schedule Flights | |||
| Effective from March to October 2000 | |||
| 
 | 
 | 
 | |
| From Zia Domestic Airport | ||||
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily Except Friday | 1900 | 2000 | AP - 125 | 1595 Tk. | 
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily Except Friday | 2015 | 2115 | AP - 126 | 1595 Tk. | 
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily | 1230 | 1320 | AP - 101 | 1075 Tk. | 
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily | 1350 | 1440 | AP - 102 | 1075 Tk. | 
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily Except Friday | 0945 | 1025 | AP - 151 | 895 Tk. | 
| Daily | 1700 | 1740 | AP - 153 | 895 Tk. | 
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily Except Friday | 1040 | 1120 | AP - 152 | 895 Tk. | 
| Daily | 1800 | 1840 | AP - 154 | 895 Tk. | 
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily | 0815 | 0845 | AP - 141 | 895 Tk. | 
| Daily Except Friday | 1515 | 1545 | AP - 143 | 895 Tk. | 
| Day (s) | Departure | Arrival | Flight No. | Fare | 
| Daily | 0900 | 0930 | AP - 142 | 895 Tk. | 
| Daily Except Friday | 1600 | 1630 | AP - 144 | 895 Tk. | 
Copyright © Bangla2000. All Rights Reserved.
About Us  |  Legal Notices |  Contact
for Advertisement