| Anjuman-E-Mofidul Islam |  | 248166, 239808, 9336611 | 
    
      | Chest Hospital |  | 608031-4 | 
    
      | C M H |  | 9110345, 8829501, 9110351 | 
    
      | Dhaka Medical College Hospital |  | 505025-9, 8112556 | 
    
      | Dhaka National Medical Institute Hospital |  | 237300, 233469 | 
    
      | Diabetic Hospital (BARDEM) |  | 8616641-50 | 
    
      | Family Planning Clinic (Dhanmondi) |  | 505012 | 
    
      | General Hospital, Narayanganj |  | 9716770 | 
    
      | Holy Family Red Crescent Hospital |  | 8311221, 8311721-25, 9330011-5 | 
    
      | Hospital Enquiry |  | 509333 | 
    
      | Hospital for Disabled |  | 9119234-8 | 
    
      | Islamic Eye Hospital |  | 9119315, 8112856 | 
    
      | Infectious Diseases Hospital |  | 607357 | 
    
      | ICDDRB |  | 8811751-60 | 
    
      | Bangabandhu Medical College Hospital (PG
        Hospital) |  | 8612550-4, 8614545-9, 505194-8 | 
    
      | National Hospital |  | 237300, 9557300 | 
    
      | Police Hospital, Rajarbagh |  | 8611737-41, 409970, 401638 | 
    
      | Railway Hospital |  | 9339341 | 
    
      | Shishu Hospital |  | 8116061-2, 9117512 | 
    
      | Suhrawardy Hospital |  | 8114856, 325151-55, 9122560-78, 9130800 | 
    
      | Salimullah Medical Hospital |  | 239002-4, 240061-4, 7319002-6 | 
    
      | T.B. Hospital |  | 608031-5 | 
    
      | Tongi Hospital |  | 691076 | 
    
      |  |  |  |